DEWI, PUTRI BUANA TUNGGA (2020) PENGARUH PHYSICAL CAPITAL, HUMAN CAPITAL DAN STRUCTURAL CAPITAL TERHADAP KINERJA KEUANGAN PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2016 - 2018. Undergraduate thesis, STIESIA SURABAYA.
Text
ABSTRAKSI.pdf Download (219kB) |
|
Text
PENDAHULUAN.pdf Download (1MB) |
|
Text
DAFTAR PUSTAKA.pdf Download (321kB) |
|
Text
FULL TEXT SKRIPSI.pdf Restricted to Repository staff only Download (10MB) |
Item Type: | Thesis (Undergraduate) |
---|---|
Additional Information: | PUTRI BUANA TUNGGA DEWI (1610109892) |
Uncontrolled Keywords: | intellectual capital, value added physical capital, value added human capital, structural capital value added, return on asset |
Subjects: | H Social Sciences > HF Commerce H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Strata Satu (S-1) > Program Studi Akuntansi |
Depositing User: | Silmi Fitrina Sari |
Date Deposited: | 04 Nov 2021 02:00 |
Last Modified: | 04 Nov 2021 02:00 |
URI: | http://repository.stiesia.ac.id/id/eprint/4183 |
Actions (login required)
View Item |