HARIANJA, GRACELLA VALENTINIA PUTRI (2021) PENTINGNYA RAMALAN PENJUALAN UNTUK MENENTUKAN HASIL PRODUKSI PADA PT BOKORMAS MOJOKERTO. Diploma thesis, STIESIA SURABAYA.
Text
bab 1.pdf Download (48kB) |
|
Text
tugas akhir.pdf Restricted to Repository staff only Download (2MB) |
|
Text
pendahuluan.pdf Download (1MB) |
Official URL: https://repository.stiesia.ac.id
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management H Social Sciences > HD Industries. Land use. Labor > HD61 Risk Management H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Diploma Tiga (D-3) > Program Studi Akuntansi |
Depositing User: | Mr Bintang Aprilian Suwandi |
Date Deposited: | 07 Oct 2022 06:45 |
Last Modified: | 07 Oct 2022 06:45 |
URI: | http://repository.stiesia.ac.id/id/eprint/4022 |
Actions (login required)
View Item |