SIAGIAN, EUNIKE CHRISTINA (2021) ANALISIS GOOD CORPORATE GOVERNANCE DAN VOLUME PERDAGANGAN SAHAM PADA PT AGRODANA FUTURES. Diploma thesis, STIESIA SURABAYA.
Text
PENDAHULUAN.pdf Download (555kB) |
|
Text
LAPORAN TA.pdf Restricted to Repository staff only Download (2MB) |
|
Text
LAPORAN TA.pdf Download (2MB) |
Official URL: https://repository.stiesia.ac.id
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD61 Risk Management H Social Sciences > HF Commerce > HF5601 Accounting > Managerial Accounting H Social Sciences > HF Commerce > HF5601 Accounting > Public Sector Accounting and Taxes |
Divisions: | Diploma Tiga (D-3) > Program Studi Akuntansi |
Depositing User: | Mr Bintang Aprilian Suwandi |
Date Deposited: | 07 Oct 2022 06:45 |
Last Modified: | 07 Oct 2022 06:45 |
URI: | http://repository.stiesia.ac.id/id/eprint/4021 |
Actions (login required)
View Item |