RAMADHANY, DEVY (2023) ANALISIS EFEKTIVITAS BESARNYA KONTRIBUSI PAJAK KENDARAAN BERMOTOR TERHADAP PENDAPATAN ASLI DAERAH (PAD) PADA UPT BAPENDA SURABAYA SELATAN. Diploma thesis, STIESIA SURABAYA.
|
Text
DAFTAR PUSTAKA.pdf Restricted to Repository staff only Download (461kB) |
|
|
Text
PENDAHULUAN.pdf Restricted to Repository staff only Download (2MB) |
Official URL: https://repository.stiesia.ac.id
| Item Type: | Thesis (Diploma) |
|---|---|
| Additional Information: | 20.1.04.12104 |
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory |
| Divisions: | Diploma Tiga (D-3) > Program Studi Manajemen Perpajakan |
| Depositing User: | Hangga Danutomo |
| Date Deposited: | 19 Jun 2025 02:33 |
| Last Modified: | 19 Jun 2025 02:33 |
| URI: | http://repository.stiesia.ac.id/id/eprint/7583 |
Actions (login required)
![]() |
View Item |

