LESTARI, WINDY PRESTI DWI (2025) PENGARUH PROFITABILITAS, LEVERAGE, DAN PERTUMBUHAN PERUSAHAAN TERHADAP NILAI PERUSAHAAN. Undergraduate thesis, STIESIA SURABAYA.
Full text not available from this repository.
Official URL: https://repository.stiesia.ac.id
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Additional Information: | WINDY PRESTI DWI LESTARI NPM: 21.1.01.80146 |
| Uncontrolled Keywords: | Profitabilitas, Leverage, Pertumbuhan Perusahaan, Nilai Perusahaan |
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Strata Satu (S-1) > Program Studi Akuntansi |
| Depositing User: | Perpustakaan STIESIA |
| Date Deposited: | 02 Jul 2025 03:15 |
| Last Modified: | 09 Aug 2026 12:21 |
| URI: | http://repository.stiesia.ac.id/id/eprint/7746 |
