DWI FAJRIANSYAH, RANGGA (2024) PENGARUH LIKUIDITAS DAN LEVERAGE TERHADAP KINERJA KEUANGAN PADA PERUSAHAAN MAKANAN DAN MINUMAN YANG TERDAFTAR DI BURSA EFEK INDONESIA. Diploma thesis, STIESIA SURABAYA.
Full text not available from this repository.| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | H Social Sciences > HF Commerce H Social Sciences > HF Commerce > HF5601 Accounting H Social Sciences > HF Commerce > HF5601 Accounting > Managerial Accounting |
| Divisions: | Diploma Tiga (D-3) > Program Studi Akuntansi |
| Depositing User: | Perpustakaan STIESIA |
| Date Deposited: | 30 Jun 2025 03:58 |
| Last Modified: | 09 Aug 2026 12:18 |
| URI: | http://repository.stiesia.ac.id/id/eprint/7709 |
