SAPUTRA, RIZKY RACHMAD (2024) ANALISIS PENYUSUNAN LAPORAN KEUANGAN BERDASARKAN SAK ETAP PADA PT X DI SURABAYA. Diploma thesis, STIESIA SURABAYA.
Full text not available from this repository.| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | H Social Sciences > HF Commerce H Social Sciences > HF Commerce > HF5601 Accounting H Social Sciences > HF Commerce > HF5601 Accounting > Financial Accounting |
| Divisions: | Diploma Tiga (D-3) > Program Studi Akuntansi |
| Depositing User: | Perpustakaan STIESIA |
| Date Deposited: | 30 Jun 2025 03:15 |
| Last Modified: | 09 Aug 2026 12:17 |
| URI: | http://repository.stiesia.ac.id/id/eprint/7700 |
