Zahro, Mar'atus and Dewi, Mega Arisia (2019) Banking Financial Performance, Inflation Level, Bank Indonesia Interest Rate, and Economic Growth in Indonesia. Jurnal Akuntansi, Manajemen dan Ekonomi, 21 (3). pp. 42-53. ISSN P-ISSN: 1410-9336 / E-ISSN: 2620-8482
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Financial Performance, Inflation, Bank Indonesia Interest Rates, Economic Growth |
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Depositing User: | Perpustakaan STIESIA |
| Date Deposited: | 05 Oct 2023 08:11 |
| Last Modified: | 09 Aug 2026 04:15 |
| URI: | http://repository.stiesia.ac.id/id/eprint/6135 |
