Asyik, Nur Fadjrih Dokumen_ The Influence of Ownership Structure, Debt Policy And Company Growth toward Company Valuethrough Financial Performance (Empirical Study on Manufacturing Company Listed on Indonesia Stock Exchange). Project Report. SEKOLAH TINGGI ILMU EKONOMI INDONESIA. (Unpublished)
Full text not available from this repository.| Item Type: | Monograph (Project Report) |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Depositing User: | Perpustakaan STIESIA |
| Date Deposited: | 13 Sep 2022 06:55 |
| Last Modified: | 08 Aug 2026 23:33 |
| URI: | http://repository.stiesia.ac.id/id/eprint/5067 |
