WAHYUNI, DWI KURNIA (2022) ANALISIS LAJU PERTUMBUHAN, EFEKTIVITAS, DAN KONTRIBUSI PAJAK RESTORAN TERHADAP PENINGKATAN PENDAPATAN ASLI DAERAH (PAD) KOTA SURABAYA. Diploma thesis, STIESIA SURABAYA.
Full text not available from this repository.
Official URL: https://repository.stiesia.ac.id/
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management H Social Sciences > HD Industries. Land use. Labor > HD61 Risk Management |
| Divisions: | Diploma Tiga (D-3) > Program Studi Manajemen Perpajakan |
| Depositing User: | Perpustakaan STIESIA |
| Date Deposited: | 15 Aug 2022 02:04 |
| Last Modified: | 08 Aug 2026 14:03 |
| URI: | http://repository.stiesia.ac.id/id/eprint/4935 |
