HARDIANTI, DIANA PUTRI (2022) PENGUKURAN KINERJA MENGGUNAKAN METODE VALUE FOR MONEY PADA KANTOR PERTANAHAN KABUPATEN MOJOKERTO. Diploma thesis, STIESIA SURABAYA.
Full text not available from this repository.
Official URL: https://repository.stiesia.ac.id/
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting H Social Sciences > HF Commerce > HF5601 Accounting > Financial Accounting H Social Sciences > HF Commerce > HF5601 Accounting > Managerial Accounting |
| Divisions: | Diploma Tiga (D-3) > Program Studi Akuntansi |
| Depositing User: | Perpustakaan STIESIA |
| Date Deposited: | 12 Aug 2022 03:38 |
| Last Modified: | 08 Aug 2026 14:02 |
| URI: | http://repository.stiesia.ac.id/id/eprint/4914 |
