HARTONO, ELSA FERNANDA (2017) ANALISIS FAKTOR-FAKTOR KEPUTUSAN INVESTASI PADA PERUSAHAAN PROPERTY DAN REAL ESTATE YANG TERDAFTAR DI BURSA EFEK INDONESIA. Undergraduate thesis, STIESIA SURABAYA.
Full text not available from this repository.
Official URL: https://repository.stiesia.ac.id
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Strata Satu (S-1) > Program Studi Manajemen |
| Depositing User: | Users 16 not found. |
| Date Deposited: | 27 Sep 2019 11:55 |
| Last Modified: | 06 Aug 2026 16:07 |
| URI: | http://repository.stiesia.ac.id/id/eprint/482 |
