DEWI, PUTRI BUANA TUNGGA (2020) PENGARUH PHYSICAL CAPITAL, HUMAN CAPITAL DAN STRUCTURAL CAPITAL TERHADAP KINERJA KEUANGAN PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2016 - 2018. Undergraduate thesis, STIESIA SURABAYA.
Full text not available from this repository.| Item Type: | Thesis (Undergraduate) |
|---|---|
| Additional Information: | PUTRI BUANA TUNGGA DEWI (1610109892) |
| Uncontrolled Keywords: | intellectual capital, value added physical capital, value added human capital, structural capital value added, return on asset |
| Subjects: | H Social Sciences > HF Commerce H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Strata Satu (S-1) > Program Studi Akuntansi |
| Depositing User: | Perpustakaan STIESIA |
| Date Deposited: | 04 Nov 2021 02:00 |
| Last Modified: | 07 Aug 2026 15:41 |
| URI: | http://repository.stiesia.ac.id/id/eprint/4183 |
