SIAGIAN, EUNIKE CHRISTINA (2021) ANALISIS GOOD CORPORATE GOVERNANCE DAN VOLUME PERDAGANGAN SAHAM PADA PT AGRODANA FUTURES. Diploma thesis, STIESIA SURABAYA.
Full text not available from this repository.
Official URL: https://repository.stiesia.ac.id
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD61 Risk Management H Social Sciences > HF Commerce > HF5601 Accounting > Managerial Accounting H Social Sciences > HF Commerce > HF5601 Accounting > Public Sector Accounting and Taxes |
| Divisions: | Diploma Tiga (D-3) > Program Studi Akuntansi |
| Depositing User: | Perpustakaan STIESIA |
| Date Deposited: | 07 Oct 2022 06:45 |
| Last Modified: | 07 Aug 2026 15:32 |
| URI: | http://repository.stiesia.ac.id/id/eprint/4021 |
