PERMATASARI, CYNTHIA (2019) PENGARUH LIKUIDITAS, STRUKTUR MODAL, DAN UKURAN PERUSAHAAN TERHADAP NILAI PERUSAHAAN (STUDI PADA PERUSAHAAN PROPERTY AND REAL ESTATE YANG TERDAFTAR DI BEI). Undergraduate thesis, STIESIA SURABAYA.
Full text not available from this repository.
Official URL: https://repository.stiesia.ac.id
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Uncontrolled Keywords: | Kata kunci: Likuiditas, Struktur Modal, Ukuran Perusahaan, Nilai Perusahaan |
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Strata Satu (S-1) > Program Studi Manajemen |
| Depositing User: | Users 8 not found. |
| Date Deposited: | 09 Sep 2019 05:14 |
| Last Modified: | 06 Aug 2026 15:08 |
| URI: | http://repository.stiesia.ac.id/id/eprint/16 |
