SENJA, ARSHITA CITRA (2017) PENGARUH WORKING CAPITAL TURN OVER, LEVERAGE, DAN RETURN ON EQUITY TERHADAP NILAI PERUSAHAAN PADA PERUSAHAAN PROPERTY DAN REAL ESTATE DI BURSA EFEK INDONESIA PERIODE 2010-2014. Undergraduate thesis, STIESIA SURABAYA.
Full text not available from this repository.
Official URL: https://repository.stiesia.ac.id
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Strata Satu (S-1) > Program Studi Manajemen |
| Depositing User: | Users 16 not found. |
| Date Deposited: | 17 Sep 2019 03:29 |
| Last Modified: | 17 Sep 2019 03:29 |
| URI: | http://repository.stiesia.ac.id/id/eprint/143 |
